
Mandatory Disclosure
Home >
Mandatory Disclosure
Mandatory Disclosure
Welcome To Cambridge Overseas School
A: GENERAL INFORMATION:
| s.no. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Cambridge Overseas School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1631091 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 21091 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Ward No.-10 Badda Bagowal, Mukerian – 144211, Punjab, India |
| 5. | PRINCIPAL: | Mrs. Monika Thakur (Principal) |
| 6. | SCHOOL EMAIL ID | principalcambridgeoverseas@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7508914252 |
B: DOCUMENTS AND INFORMATION:
| S.no. | Document’s Name | View |
|---|---|---|
| 1. | AFFILIATION COPY | View certificate |
| 2. | BUILDING SAFETY | View certificate |
| 3. | FEE STRUCTURE | View certificate |
| 4. | FIRE SAFETY | View certificate |
| 5. | HEALTH AND SANITATION | View certificate |
| 6. | LAST THREE YEARS RESULT | View certificate |
| 7. | MDF CBSE – SARAS | View certificate |
| 8. | PARENTS TEACHERS ASSOCIATION | View certificate |
| 9 | RTE RECOGNITION | View certificate |
| 10. | SCHOOL MANAGING COMMITTEE | View certificate |
| 11. | SELF DECLARATION | View certificate |
| 12. | SOCIETY REGISTRATION | View certificate |
| 13. | AAPAR CBSE NOTIFICATION | View Certificate |
| 14. | AAPAR CONSENT | View Certificate |
C: SCHOOL INFRASTRUCTURE:
| S.no. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | View certificate |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | View certificate |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | View certificate |
| 4. | INTERNET FACILITY (Y/N) | View certificate |
| 5. | NO. OF GIRLS TOILETS | View certificate |
| 6. | NO. OF BOYS TOILETS | View certificate |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View certificate |